Main Features
Rated Voltage: 200 V / 100 V
Rated Current: 25 A / 50 A
Rated power: 1500 W
Setting and readback resolution: 10 mV, 10 mA
OVP, OCP, LPP, OTP protection
The SPS6000X series has a high brightness 3.12 inch OLED display, a user-friendly interface that enables easy control and performance monitoring, and excellent performance indicators. The minimum resolution is 10 mV / 10 mA. The output voltage and current rise times are adjustable. It has two output modes: Constant voltage and constant current. It also supports list sequence programming mode to easily perform voltage or current step profiles. Safety features include over-voltage, over-current, power limit, and over-temperature protection.
Specifications
Output | SPS6225X 200V/25A/1500W SPS6150X 100V/50A/1500W |
Display | 3.12-inch OLED display |
Resolution | 10mV/10mA |
Setting Accuracy | Current: 0.2%±30mA Voltage: 0.1%±10mV |
Readback Accuracy | Current: 0.2%±40mA Voltage: 0.1%±20mV |
C.V Mode
Line Regulation | SPS6225X:40mV SPS6150X:5mV | ||
Load Regulation | SPS6225X:100mV SPS6150X : 50mV | ||
Ripple and Noise | SPS6225X | SPS6150X | |
Vpp | 220 mV | 120 mV | |
Vrm | 39 mV | 30 mV |
Series/Parallel Mode
Max. units in series | ≥2 SPS6225X ≥4 SPS6150X |
Max. units in parallel | 5 |
CC/CV priority mode | Support |
Web remote control | Support |
List function | Support, up to 50 steps, edit locally or import from USB memory |
Title | Model | Output channel / Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|---|
SPS6225X | SPS6225X | One, 200V/25A/1500W | 3.12-inch OLED display | 10 mV/10 mA | Current: 0.2%±30mA; Voltage: 0.1%±10mV | Current: 0.2%±40mA; Voltage: 0.1%±20mV |
SPS6150X | SPS6150X | One, 100V/50A/1500W | 3.12-inch OLED display | 10 mV/10 mA | Current: 0.2%±30mA; Voltage: 0.1%±10mV | Current: 0.2%±40mA; Voltage: 0.1%±20mV |











