top of page
Main Features
Dual output channels
Maximum 500 MHz output frequency
2.4 GSa/s Sampling rate, 16 bit vertical resolution
Pulse frequency up to 150 MHz; Rise/Fall time adjustable, fastest 1ns
TrueArb technology, Arbitrary wave length 2 ~ 20 Mpts
IQ signal , PRBS, Nosie generator
SIGLENT’s SDG6000X is a series of dual-channel Pulse/
Arbitrary Waveform Generators that feature up to 500 MHz
bandwidth, a maximum sample rate of 2.4 GSa/s and 16-bit
vertical resolution. They also include proprietary TrueArb &
EasyPulse technology that help to solve the weaknesses
inherent in traditional DDS generators when generating
arbitrary, square and pulse waveforms. In addition, the
SDG6000X is a multi-function device which can generate
Noise, IQ signals, PRBS patterns, sequence wave output
and dual pulse output functions. These features enable the
SDG6000X to provide a variety of high fidelity and low jitter
signals, meeting the growing requirements of complex and
intensive applications.
Specifications
Bandwidth | 200 MHz , 350 MHz, 500 MHz |
Sample Rate | 2.4 GSa/s (2X Interpolation) |
Channels | 2 |
Vertical resolution | 16 bit |
Arbitrary waveform length | 2 ~ 20 Mpts |
Display | 4.3” touch screen display, 480 x 272 x RGB |
Interface | Standard: USB Host, USB Device, LAN Optional: GPIB (USB-GPIB adaptor) |
Model | Max Output Frequency | Max Sampling Rate | Vertical Resolution | Waveform Length | Channels | ID |
|---|---|---|---|---|---|---|
SDG6022X | 200 MHz | 2.4 GSa/s | 16-bit | 20 Mpts | 2 | ec62d6f3-6e6e-4abe-aa96-b8c4830d6ae3 |
SDG6032X | 350 MHz | 2.4 GSa/s | 16-bit | 20 Mpts | 2 | 60c4d17c-2d59-479e-8e95-0a7852469b3d |
SDG6052X | 500 MHz | 2.4 GSa/s | 16-bit | 20 Mpts | 2 | b92305de-e5b9-414e-9471-10151433fb00 |
bottom of page







