Accurately supply your needs of stability and versatility!
The SPS5000X series includes a variety of output voltages (40V, 50V, 80V, 160V) and current combinations (7.5A~90A), and the rated output power includes 180W, 360W, 720W, and 1080W. The single-channel model can support up to 2 units in series and 3 units in parallel, and the dual-channel and three-channel models can also support series-parallel connection between channels.
The SPS5000X series supports up to three channels and up to 50-step timing output. The user can set the timing output parameters on the front panel of the machine, or use the remote web control function for faster and more convenient settings. Under the LIST function, you can set the output current, voltage, output delay time, duration, rise and fall slope and other parameters.
Main Features
-
Rated Output Voltage:40V, 50V, 80V, 160V
-
Rated Output Power:180W, 360W, 720W, 1080W
-
Wide range of output voltage and current, high efficiency power supply
-
CV, CC priority mode selection, better protection of equipment under test
-
Configurable three-channel timing output
-
170° wide viewing angle OLED screen, remote web control
Download Here
Specifications
C.V Mode
Line Regulation
40 V model: 18 mV
50 V model: 3 mV
80 V model: 40 mV
160 V model: 80 mV
(Constant load, 90 ~ 132Vac or 170 ~ 265Vac)
Load Regulation
40 V model: 20 mV
50 V model: 10 mV
80 V model: 40 mV
160 V model: 80 mV
(From no load to full load, constant input voltage)
Ripple & Noise
p-p
50 V model: 45 mV
40/80/160V 360W model: 60 mV
40/80/160V 720W model: 80 mV
40/80/160V 1080W model: 100 mV
r.m.s
50 Vmodel: 5 mV
40/80V 360W model: 7 mV
40/80V 720W model: 11 mV
40/80V 1080W model: 14 mV
160V 360W model: 12 mV
160V 720W model: 15 mV
160V 1080W model: 20 mV
C.C Mode
Line Regulation
50 V model: 8 mA
40 V 30/60/90 A model: 40/75/110 mA
80 V 15/30/45 A model: 18/32/45 mA
160 V 7.5/15/22.5 A model: 12/19/26 mA
Load Regulation
50 V model: 10 mA
40 V 30/60/90 A model: 40/75/110 mA
80 V 15/30/45 A model: 18/32/45 mA
160 V 7.5/15/22.5 A model: 12/19/26 mA
Ripple & Noise
r.m.s
50 V model 10 mA model: 72/144/216 mA
80 V 15/30/45 A modle: 27/54/81 mA
160 V 7.5/15/22.5 A model: 15/30/45 mA
Transient Response Time
40/50 /80 V model 1 ms
160V model 2 ms
Series/Parallel Mode
Max. Units in Series
2
Max. Units in Parallel
3
CC/CV Priority Mode
Support
Web Remote Control
Support
List Function
Support up to 50 steps, edit locally or import from USB memory
Rack Mount Size
1/2, 1/3, 1/6
Model | Output channel | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|
SPS5041X | One Channel,40V/30A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5042X | One Channel,40V/60A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±60mA | voltage:0.1%±20mV current:0.1%±70mA |
SPS5043X | One Channel,40V/90A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±100mA | voltage:0.1%±20mV current:0.1%±100mA |
SPS5044X | Two Channels,40V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5045X | Three Channels,40V/30A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5051X | One Channel,50V/10A/180W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5081X | One Channel,80V/15A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5082X | One Channel,80V/30A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±30mA | voltage:0.1%±20mV current:0.1%±40mA |
SPS5083X | One Channel,80V/45A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±40mA | voltage:0.1%±20mV current:0.1%±50mA |
SPS5084X | Two Channels,80V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5085X | Three Channels,80V/15A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±10mV current:0.1%±10mA | voltage:0.1%±20mV current:0.1%±20mA |
SPS5161X | One Channel,160V/7.5A/360W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |
SPS5162X | One Channel,160V/15A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±15mA | voltage:0.1%±100mV current:0.1%±15mA |
SPS5163X | One Channel,160V/22.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±20mA | voltage:0.1%±100mV current:0.1%±20mA |
SPS5164X | Two Channels,160V/7.5A/720W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |
SPS5165X | Three Channels,160V/7.5A/1080W | 2.4-inch OLED Screen | 1mV/1mA | voltage:0.1%±100mV current:0.1%±5mA | voltage:0.1%±100mV current:0.1%±5mA |




