Main Features
Integrate oscilloscope, serial trigger and decoder, spectrum analysis, data logger and multimeter functions into a convenient and portable design
100 MHz or 200 MHz bandwidth models
Sampling rate of 1 GSa/s (single-channel), 500 MSa/s (two-channels)
Record length up to 12 Mpts
Waveform recording up to 22 hours
IP Rating: IP51
SIGLENT’s Handheld Digital Oscilloscopes include the SHS800X and SHS1000X models. Both feature 2 analog oscilloscope input channels and are available in 200 MHz and 100 MHz analog bandwidths, a single ADC with 1 GSa/s maximum sample rate, and a single memory module with 12 Mpts memory depth. When two channels are enabled, each channel has sample rate of 500 MSa/s and a standard record length of 6 Mpts. When only a single channel is actived, the maximum sample rate is 1 GSa/s and the maximum record length is 12 Mpts. For ease-of-use, the most commonly used functions can be accessed with its user-friendly front panel design.
The SHS800X series has two non-isolated scope channels and one isolated multimeter channel.
Specifications
Scope Specification
| SHS810X | SHS820X |
| 100 MHz | 200 MHz |
Sample rate (Max.) | Two-channel share a single 1 GSa/s ADC. When two channels are enabled, each channel has a maximum sample rate of 500 MSa/s. When a single channel is active, that channel has a sample rate of 1 GSa/s | |
Channels | 2 analog oscilloscope channels, 1 multimeter channel | |
Memory depth (Max.) | 6 Mpts/CH (dual-channel mode),12 Mpts/CH (single channel mode) | |
Waveform capture rate (Max.) | 100,000 wfm/s (normal mode), 400,000 wfm/s (sequence mode) | |
Trigger type | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video | |
Serial Trigger and decoder | IIC, SPI, UART, CAN, LIN | |
Data Logger(Recorder) | Sample Logger. The Max sample rate is 25 kSa/s, the Min sample rate is 1 Sa/s | |
Measurement Logger. The Max interval is 10 minutes, the Min interval is 0.1second. The Max items of logging is 4 | ||
I/O | USB Host, USB Device | |
Max input Voltage (Scope) | CAT II 300 Vrms Between BNC Signal and Protecting Earth CAT II 30 Vrms Between BNC GND and Protecting Earth CAT II 300 Vrms Between BNC Signal and BNC GND | |
Max input Voltage (Meter) | CAT III 300 Vrms, CAT II 600 Vrms | |
Probe | PP510 | PP215 |
Multimeter Specification
Maximum Resolution | 6000 | |
DC Voltage | 60 mV 600 mV-600 V | ±1%±15 digit ±1%±5 digit |
AC Voltage(45 Hz~400 Hz) | 60 mV-750 V | ±1.5%±15 digit |
DC Current | 60 mA-600 mA 6 A-10 A | ±1.5%±5 digit ±2%±5 digit |
AC Current (45 Hz~400 Hz) | 60 mA 600 mA 6 A-10 A | ±1.5%±5 digit ±2%±5 digit ±3%±5 digit |
Capacitance | 40 nF 400 nF-400 μF | ±3%±10 digit ±4%±5 digit) |
Resistance | 600 Ω-6 MΩ 60 MΩ | ±1%±5 digit ±3%±5 digit |
Continuity | Continuous beep when resistance < 50 Ω | |
Diode | 0~2 V |
Other Specification
Display | 5.6-inch TFT-LCD (640x480) |
Power Supply | Rechargeable 6900 mA high-capacity lithium battery |
Weight | Without package 1.75 kg. With package 3.5 kg |
Domesion | 276 mm 168 mm 68 mm |
Accessories | Two Passive Probes,Multimeter pen,USB data cable,DC adapter,Power cord |



