Main Features
Spectrum Analyzer Frequency Range from 9 kHz up to 3.2 GHz / 5.0 GHz / 7.5 GHz
Now with VNA and DTF functions, free!
-165 dBm/Hz Displayed Average Noise Level (Typ.)
-98 dBc/Hz.@10 kHz Offset Phase Noise (1 GHz, Typ.)
Level Measurement Uncertainty < 0.7 dB (Typ.)
Up to 40 MHz Real Time Analysis Bandwidth Option
Minimum Signal Duration with 100% POI, 7.2 us
Web Browser Remote Control on PC and Mobile Terminals and File Operation
The SIGLENT SSA3000X-R real-time spectrum analyzers are powerful and flexible tools for complex RF spectrum, signal analysis and network analysis. With a capability of 40 MHz analysis bandwidth and 7.2 µs 100% POI, the analyzer can provide multi-dimensions data displays, advanced triggering, and RF data capturing, to solve modern RF spectrum challenges, like hopping frequency, conflict channel, spectrum interference, and analog/digital modulation analysis, EMI pre-compliance test. They also provide a 1-path-2-port vector network analyzer and a distance-to-fault locator for S-parameter measurement, cable and antenna testing. Applications include broadcast monitoring/evaluation, cellular site, IoT, Wlan and Bluetooth, surveying, research and development, education, production, and maintenance.
Specifications
Frequency Range | SSA3032X-R:9 kHz ~ 3.2 GHz SSA3050X-R:9 kHz ~ 5.0 GHz SSA3075X-R:9 kHz ~ 7.5 GHz |
Resolution Bandwidth | 1 Hz ~ 3 MHz |
Displayed Average Noise Level | -165 dBm/Hz |
SSB Phase Noise | < -98 dBc/Hz@1 GHz |
Real Time Band Width | 25 MHz, 40 MHz (Option) |
Tracking Generator | SSA3032X-R:100 kHz ~ 3.2 GHz SSA3050X-R:100 kHz ~ 5.0 GHz SSA3075X-R:100 kHz ~ 7.5 GHz |
Total Amplitude Accuracy | < 0.7 dB |
SFDR | 60 dB |
100% POI | 7.20 μs |
RTSA Measurement | Density, Spectrogram, 3D, PvT |
Touch Screen | Multi Touch, Mouse and Keyboard supported |
Advanced Measurement | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor |
Modulation Analysis | AM, FM, ASK, FSK, MSK, PSK, QAM |
Reflection Measurement | VSWR measurement using Reflection Bridge |
EMI Test | EMI Filter and Quasi-Peak Detector, Log Scale and Limit Line |
Communication Interface | LAN, USB Device, USB Host (USB-GPIB) |
Remote Control Capability | SCPI/Labview/IVI based on USB-TMC/VXI-11/Socket/Telnet |
Remote Controller | NI-MAX, Web Browser, Easy Spectrum software, File Explorer |
VNA Measurement | Vector S11, Vector S21 |
Distance to Fault | Standard |
Model | Frequency Range | DANL | Phase Noise | Analysis Bandwidth | Resolution Bandwidth | ID |
|---|---|---|---|---|---|---|
SSA3032X-R | 9 kHz ~ 3.2 GHz | -165 dBm/Hz | < -98 dBc/Hz | 25 MHz, 40 MHz (Optional) | 1 Hz ~ 3 MHz | bb0460be-7d75-475a-8df1-88f8b0b4ad37 |
SSA3050X-R | 9 kHz ~ 5.0 GHz | -165 dBm/Hz | < -98 dBc/Hz | 25 MHz, 40 MHz (Optional) | 1 Hz ~ 3 MHz | 995e80ab-c552-4e12-a027-2400a619bfa5 |
SSA3075X-R | 9 kHz ~ 7.5 GHz | -165 dBm/Hz | < -98 dBc/Hz | 25 MHz, 40 MHz (Optional) | 1 Hz ~ 3 MHz | 8433b563-4c31-4a02-940d-c6830cf4071e |




