Main Features
Rated Output Voltage:40V, 50V, 80V, 160V
Rated Output Power:180W, 360W, 720W, 1080W
Wide range of output voltage and current, high efficiency power supply
CV, CC priority mode selection, better protection of equipment under test
Configurable three-channel timing output
170° wide viewing angle OLED screen, remote web control
The SPS5000X Series has a high brightness 2.4 inch OLED display, a user-friendly human-computer interface that enable easy control and performance monitoring. The SPS5000X provides high resolution voltage and current settings, adjustable slew rates, list sequence programming from the front panel or over the standard LAN/ USB interface, analog control, and over-voltage, current, power, and temperature protection. These features make the series an ideal choice for a variety of demanding markets, including Commercial Industrial, Education, Energy and Power Generation, laboratory general testing, the LED lighting industry, and automotive electronics.
Specifications
Output channel | 1/2/3 channel; 40 V/50 V/80 V/160 V; 180 W/360 W/720 W/1080 W |
Display | 2.4-inch OLED high brightness liquid crystal display |
Resolution | 1 mV/1 mA |
Setting Accuracy | Voltage Accuracy: 40/50/80 V model 0.1%±10 mV; 160 V model 0.1%±100 mV; Current Setting Accuracy: 40 V 30/60/90 A/ model 0.1%±30/60/100 mA 50 V model 0.1%±10 mA 80 V 15/30/45 A model 0.1%±10/30/40 mA 160 V 7.5/15/22.5 A model 0.1%±5/15/20 mA |
Readback Accuracy | Voltage Readback Accuracy: 40/50/80 V model 0.1%±20 mV 160 V model 0.1%±100 mV Current Readback Accuracy: 40 V 30/60/90 A model 0.1%±40/70/100 mA 50 V model 0.1%±20 mA 80 V 15/30/45 A model 0.1%±20/40/50 mA 160 V 7.5/15/22.5 A model 0.1%±5/15/20 mA |
C.V Mode
Line Regulation | 40 V model 18 mV 50 V model 3 mV 80 V model 40 mV 160 V model 80 mV (Constant load, 90 ~ 132Vac or 170 ~ 265Vac) |
Load Regulation | 40 V model 20 mV 50 V model 10 mV 80 V model 40 mV 160 V model 80 mV (From no load to full load, constant input voltage) |
Ripple and Noise | p-p 50 V model 45 mV 40/80/160V 360W model 60 mV 40/80/160V 720W model 80 mV 40/80/160V 1080W model 100 mV r.m.s 50 Vmodel5 mV 40/80V 360W model 7 mV 40/80V 720W model 11 mV 40/80V 1080W model 14 mV 160V 360W model 12 mV 160V 720W model 15 mV 160V 1080W model 20 mV |
Transient response time | 40/50 /80 V model 1 ms 160V model 2 ms |
C.C Mode
Line Regulation | 50 V model 8 mA 40 V model 40/75/110 mA 80 V model 18/32/45 mA 160 V model 12/19/26 mA |
Load Regulation | 50 V model 10 mA 40 V model 40/75/110 mA 80 V model 18/32/45 mA 160 V model 12/19/26 mA |
Ripple and Noise | r.m.s 50 V model 10 mA 40 V model 72/144/216 mA 80 V model 27/54/81 mA 160 V model 15/30/45 mA |
Series/Parallel Mode
Max. units in series | 2 |
Max. units in parallel | 3 |
CC/CV priority mode | Support |
Web remote control | Support |
List function | Support, up to 50 steps, edit locally or import from USB memory |
Rack mount size | 1/2,1/3,1/6 |
Title | Model | Output channel / Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|---|
SPS5051X | SPS5051X | One Channel, 50V/10A/180W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±10mA | voltage: 0.1%±20mV; current: 0.1%±20mA |
SPS5041X | SPS5041X | One Channel, 40V/30A/360W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±30mA | voltage: 0.1%±20mV; current: 0.1%±40mA |
SPS5042X | SPS5042X | One Channel, 40V/60A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±60mA | voltage: 0.1%±20mV; current: 0.1%±70mA |
SPS5043X | SPS5043X | One Channel, 40V/90A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±100mA | voltage: 0.1%±20mV; current: 0.1%±100mA |
SPS5044X | SPS5044X | Two Channels, 40V/30A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±30mA | voltage: 0.1%±20mV; current: 0.1%±40mA |
SPS5045X | SPS5045X | Three Channels, 40V/30A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±30mA | voltage: 0.1%±20mV; current: 0.1%±40mA |
SPS5081X | SPS5081X | One Channel, 80V/15A/360W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±10mA | voltage: 0.1%±20mV; current: 0.1%±20mA |
SPS5082X | SPS5082X | One Channel, 80V/30A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±30mA | voltage: 0.1%±20mV; current: 0.1%±40mA |
SPS5083X | SPS5083X | One Channel, 80V/45A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±40mA | voltage: 0.1%±20mV; current: 0.1%±50mA |
SPS5084X | SPS5084X | Two Channels, 80V/15A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±10mA | voltage: 0.1%±20mV; current: 0.1%±20mA |
SPS5085X | SPS5085X | Three Channels, 80V/15A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±10mV; current: 0.1%±10mA | voltage: 0.1%±20mV; current: 0.1%±20mA |
SPS5161X | SPS5161X | One Channel, 160V/7.5A/360W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±100mV; current: 0.1%±5mA | voltage: 0.1%±100mV; current: 0.1%±5mA |
SPS5162X | SPS5162X | One Channel, 160V/15A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±100mV; current: 0.1%±15mA | voltage: 0.1%±100mV; current: 0.1%±15mA |
SPS5163X | SPS5163X | One Channel, 160V/22.5A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±100mV; current: 0.1%±20mA | voltage: 0.1%±100mV; current: 0.1%±20mA |
SPS5164X | SPS5164X | Two Channels, 160V/7.5A/720W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±100mV; current: 0.1%±5mA | voltage: 0.1%±100mV; current: 0.1%±5mA |
SPS5165X | SPS5165X | Three Channels, 160V/7.5A/1080W | 2.4-inch OLED Screen | 1 mV/1 mA | voltage: 0.1%±100mV; current: 0.1%±5mA | voltage: 0.1%±100mV; current: 0.1%±5mA |











