Main Feature
Four independent outputs
Max. Voltage: 15V, 30V, 32V , Max. Current: 3.2A, 6A, 10A
Rated output power: 240W, 285W, 400W
5-digit voltage and current display with minimum resolution of 1mV, 1mA
Clear graphical interface with waveform and timer display modes
Support remote voltage compensation sense function
The SPD4000X series programmable linear DC power supply is equipped with a 4.3-inch TFT-LCD display, friendly humanmachine interface, and excellent performance indicators. Real-time waveform display provides engineers with an informative user interface. The SPD4000X series consists of three models with up to four independent outputs with rated output voltage values of 32V, 12V, or 30V and the total output power of 240W, 285W or 400W. The minimum resolution can be set to 1mV/1mA. The SPD4000X is equipped with overvoltage protection and overcurrent protection for device protection. Together, these capabilities make the SPD4000X a high precision, low noise, and highly reliable power solution suitable for use from production to research. The instrument is also equipped with LAN/USB communication interface and remote web page control function to meet different application scenarios.
Specifications
Channel output | SPD4323X:6V/3.2A, 32V/3.2A, 32V/3.2A, 6V/3.2A SPD4121X: 15V/1.5A, 12V/10A, 12V/10A, 15V/1.5A SPD4306X: 15V/1.5A, 30V/6A, 30V/6A, 15V/1A |
Display | 4.3" TFT-LCD 5-digit voltage and current display |
Resolution | 1 mV/1 mA |
Setting accuracy | voltage ±(0.03% of reading+10)mV current ±(0.3% of reading+10)mA |
Readback accuracy | voltage ±(0.03% of reading+10)mV current ±(0.3% of reading+10)mA |
Parallel Mode
Line Regulation | 0.01%+5 mV |
Load Regulation | 0.01%+50 mV |
Constant Voltage Mode
Line Regulation | 0.01%+2 mV |
Load Regulation | 0.01%+10 mV(Two-wire mode) 0.01%+2 mV (Four-wire mode) |
Ripple&Noise | 350μVrms/5mVpp(5Hz - 1MHz) |
Recovery Time | 50 μs |
Constant Current Mode
Line Regulation | 0.1%+3 mA |
Load Regulation | 0.1%+3 mA |
Ripple&Noise | 2 mArms |
Series Mode
Line Regulation | 0.01%+5 mV |
Load Regulation | < 100/150/200 mV |
Title | Model | Output channel / Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|---|
SPD4323X | SPD4323X | CH1: 0–6 V / 0–3.2 A; CH2: 0–32 V / 0–3.2 A; CH3: 0–32 V / 0–3.2 A; CH4: 0–6 V / 0–3.2 A | 4.3" TFT-LCD 5-digit voltage and current display | 1 mV, 1 mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA |
SPD4121X | SPD4121X | CH1: 0–15 V / 0–1.5 A; CH2: 0–12 V / 0–10 A; CH3: 0–12 V / 0–10 A; CH4: 0–15 V / 0–1.5 A | 4.3" TFT-LCD 5-digit voltage and current display | 1 mV, 1 mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA |
SPD4306X | SPD4306X | CH1: 0–15 V / 0–1.5 A; CH2: 0–30 V / 0–6 A; CH3: 0–30 V / 0–6 A; CH4: 0–15 V / 0–1 A | 4.3" TFT-LCD 5-digit voltage and current display | 1 mV, 1 mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA | Voltage: ±(0.03% of reading + 10) mV; Current: ±(0.3% of reading + 10) mA |





