top of page
Main Features
Dual output channels
Maximum 120 MHz output frequency
1.2 GSa/s Sampling rate, 16 bit vertical resolution
TrueArb technology, Arbitrary wave length 8 – 8 Mpts
Low jitter square and pulse wave
Pulse width and rise/fall time finely adjustable
SIGLENT’s SDG2000X is a series of dual-channel
function/arbitrary waveform generators with specifications
of up to 120MHz maximum bandwidth, 1.2GSa/s sampling
rate and 16-bit vertical resolution. The proprietary TrueArb
& EasyPulse techniques help to solve the weaknesses
inherent in traditional DDS generators when generating
arbitrary, square and pulse waveforms. With advantages
above, SDG2000X can provide users with a variety of high
fidelity and low jitter signals, which can meet the growing
requirements of complex and extensive applications.
Specifications
Bandwidth | 40 MHz,80 MHz,120 MHz |
Sample Rate | 1.2 GSa/s(4X Interpolation) |
Channels | 2 |
Arbitrary Waveform Length | 8 pts ~ 8 Mpts |
Square Frequency | 1 μHz ~ 25 MHz |
Pulse Frequency | 1 μHz ~ 25 MHz |
Vertical Resolution | 16 bit |
Max.amplitude | ±10 V |
Display | 4.3 inch touch screen, 480 x 272 x RGB |
Interface | Standard : USB Host, USB Device, LAN Option : GPIB (USB-GPIB adapter ) |
Modulation | AM、 FM、PM、FSK、ASK、PSK、DSB-AM、PWM |
Built-in Frequency Meter | Support |
Model | Max Output Frequency | Max Sampling Rate | Vertical Resolution | Waveform Length | Channels | ID |
|---|---|---|---|---|---|---|
SDG2042X | 40 MHz | 1.2 GSa/s | 16-bit | 8 pts ~ 8 Mpts | 2 | d4ac2ba4-07ad-4d37-afed-6f51260d98fa |
SDG2082X | 80 MHz | 1.2 GSa/s | 16-bit | 8 pts ~ 8 Mpts | 2 | 503b2e1e-7c57-4e79-bded-584336ed824e |
SDG2122X | 120 MHz | 1.2 GSa/s | 16-bit | 8 pts ~ 8 Mpts | 2 | d11be615-f69f-4d3d-8522-1418e683772f |
bottom of page




