Main Features
Frequency range: 9 kHz ~ 8.5 GHz and 100 kHz - 26.5 GHz
Setting range of output level: -55 dBm ~ +10 dBm
Dynamic range: 125 dB
Support 2/4-ports scattering-parameter, differential-parameter, and time-domain parameter measurements
Support one-key measurement of Q-factor, bandwidth and insertion loss of a filter
Support impedance conversion, fixture simulation and adapter removal/insertion adjustments
Optional spectrum analyzer and TDR functions
The SIGLENT SNA5000A series of Vector Network Analyzers have a frequency range of 9 kHz to 8.5 GHz and 100 kHz to 26.5 GHz, which support 2/4-port scattering parameter, differential-parameter, and time-domain parameter measurements. The SNA5000A series of VNAs are effective instrumentation for determining the Q-factor, bandwidth, and insertion loss of a filter, They feature impedance conversion, movement of measurement plane, limit testing, ripple test, fixture simulation, and adapter removal/insertion adjustments. The VNAs have five sweep types: Linear-Frequency mode, Log-Frequency mode, Power-Sweep mode, CW-Time mode, and Segment-Sweep mode. The SNA5000A series VNAs also support scattering-parameter correction of SOLT, SOLR, TRL, Response, and Enhanced Response for increased flexibility in R&D and manufacturing applications.
Specifications
Frequency range | 9kHz - 4.5GHz/8.5GHz and 100kHz-13.5/26.5GHz |
Frequency resolution | 1Hz |
Level resolution | 0.05dB |
Range of IFBW | 1 Hz~10 MHz |
Setting range of output level | -55dBm ~ +10dBm |
Dynamic range | 125dB |
Types of calibration | Response calibration, Enhanced Response calibration, Full-one port calibration, Full-two port calibration, Full-three port calibration, Full-four port calibration, TRL calibration |
Support Bias-Tees | Yes |
Interface | LAN,USB Device,USB Host(USB-GPIB) |
Remote control | SCPI / Labview / IVI based on USB-TMC / VXI-11/ Socket / Telnet / Webserver |
Touch control | Multi Touch,Mouse,Keyboard |
Screen | 12.1-inch touch screen |
Video output | HDMI |
Types of measurement | Scattering-parameter measurement, differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adapter removal/insertion, enhanced time-domain parameter analysis (TDR), spectrum analysis, frequency offset, scalar mixer measurement |
Model | Frequency range | Ports | Dynamic range | Trace noise | Range of output level | ID |
|---|---|---|---|---|---|---|
SNA5002A | 9 kHz ~ 4.5 GHz | 2 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | 8caa6639-b66b-4921-84b2-70faf1569dcd |
SNA5004A | 9 kHz ~ 4.5 GHz | 4 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | 5d9ef50c-fcc5-4e98-a016-e51c7bb45607 |
SNA5012A | 9 kHz ~ 8.5 GHz | 2 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | 06cbbbc3-76eb-463d-91c0-4aa26b473f34 |
SNA5014A | 9 kHz ~ 8.5 GHz | 4 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | 5313a070-ff0d-4604-b6a3-18603510be2f |
SNA5022A | 100 kHz ~ 13.5 GHz | 2 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | ad3591fb-b0e4-4972-9869-19d7afc1582a |
SNA5032A | 100 kHz ~ 26.5 GHz | 2 | 125 dB | 0.003 dB rms, 0.03° rms | -55 dBm ~ +10 dBm | c569669e-5238-4db4-bda7-c1a80028db11 |






