Main Features
Vector Network Analysis from 100 kHz ~ 7.5 GHz (Standard)
Distance-to-fault (Optional)
Frequency Range from 9 kHz to 7.5 GHz
-165 dBm/Hz Displayed Average Noise Level (Typ.)
-98 dBc/Hz @10 kHz Offset Phase Noise (1 GHz, Typ.)
1 Hz Minimum Resolution Bandwidth (RBW)
The SIGLENT SVA1000X series spectrum & vector network analyzers are powerful and flexible tools for RF signal and network analysis. With a frequency range to 7.5 GHz, the analyzer delivers reliable automatic measurements and multiple modes of operation: the base model are a spectrum analyzer and a vector network analyzer, optional functions include a distance-to-fault locator, a vector signal modulation analyzer. Applications include broadcast monitoring/evaluation, site surveying, S-parameter measurement, cable and antenna testing, analog/digital modulation analysis, EMI pre-compliance test, research and development, education, production, and maintenance.
Specifications
Model | SVA1015X | SVA1032X |
Frequency Range | 9 kHz ~ 1.5 GHz | 9 kHz ~ 3.2 GHz |
Resolution Bandwidth | 1 Hz ~ 1 MHz | 1 Hz ~ 1 MHz |
Displayed Average Noise Level | -156 dBm/Hz | -161 dBm/Hz |
Phase Noise | <-98 dBc/Hz | <-98 dBc/Hz |
Third-order | +8 dBm | +10 dBm |
Amplitude Precision | <1.2 dB | <0.7 dB |
Tracking Generator | 5 MHz - 1.5 GHz | 100 kHz - 3.2 GHz |
Calibration Piece | Option | Option |
Distance To Fault | Option | Option |
Advanced Measurement Kit(Opt.) | CHP, ACPR, OBW, CNR, Harmonic, TOI, Monitor | |
EMI Pre-compliance Test Kit(Opt.) | EMI Filter and Quasi-Peak Detector, Easy Spectrum software | |
Modulation Types(Opt.) | ASK,FSK,AM,FM,QAM,PSK,MSK | |
Communication Interface | LAN, USB Device, USB Host(USB-GPIB) | |
Remote Control Capability | SCPI / Labview / IVI based on USB-TMC / VXI-11 / Socket / Telnet | |
Remote Controller | NI-MAX, Web Browser, Easy Spectrum software, File Explorer |
Model | Frequency Range | DANL | Phase Noise | Analysis Bandwidth | Resolution Bandwidth | ID |
|---|---|---|---|---|---|---|
SVA1075X | 9 kHz ~ 7.5 GHz | -165 dBm/Hz (Normalized to 1 Hz) | < -98 dBc/Hz @1 GHz, 10 kHz offset | - | 1 Hz ~ 3 MHz | ad31eb43-003c-4f04-b5c9-77d7bce8198d |
SVA1032X | 9 kHz ~ 3.2 GHz | -161 dBm/Hz (Normalized to 1 Hz) | < -98 dBc/Hz @1 GHz, 10 kHz offset | - | 1 Hz ~ 1 MHz (1-3-10 sequence) | 42e4ded8-3a36-4e4b-bab7-44230f743d7f |
SVA1015X | 9 kHz ~ 1.5 GHz | -156 dBm/Hz (Normalized to 1 Hz) | < -99 dBc/Hz @1 GHz, 10 kHz offset | - | 1 Hz ~ 1 MHz (1-3-10 sequence) | 227c4486-a822-4c55-90c5-9a88542f46fe |




