top of page
Main Features
Dual output channels, maximum 60 MHz output frequency, maximum 20 Vpp output amplitude
1 GSa/s Sampling rate, 16-bit vertical resolutio
Arbitrary wave length 8 Mpts/CH
Maximum 40 Mbps PRBS output
Multi-pulse output function
4.3-inch display
SIGLENT’s SDG1000X Plus series dual-channel
function/arbitrary waveform generator, with a maximum
bandwidth of 60MHz, has excellent sampling system
indicators of 1GSa/s sampling rate and 16-bit vertical
resolution. Based on the traditional DDS technology, the
innovative TrueArb and EasyPulse technologies are
used to overcome the inherent defects of DDS
technology in outputting arbitrary waves and square
waves/pulses. It can provide users with high-fidelity, lowjitter signals. In addition, SDG1000X Plus also provides
PRBS pattern generation, sequence wave output, and
dual pulse output functions to meet a wider range of
application needs.
Specifications
Bandwidth | 25MHz、30 MHz、60 MHz |
Sample Rate | 1 GSa/s |
Channels | 2 |
Arbitrary Waveform Length | 8 Mpts |
Frequency Resolution | 1 μHz |
Vertical Resolution | 16-bit |
Waveform | Sine,Square,Ramp,Pulse,Gaussian white noise,196 types of built-in Arb |
Max.Amplitude | ±10 V |
Size | Width×Height×Depth=260.3 mm×107.2 mm×295.7 mm |
Interface | USB Host, USB Device, LAN, GPIB(opt.) |
Modulation Types | AM、 FM、PM、FSK、ASK、DSB-AM、PWM、Sweep、Burst |
Frequency Counter | 0.1 Hz ~ 200 MHz |
Display | 4.3”TFT-LCD display |
Model | Max Output Frequency | Max Sampling Rate | Vertical Resolution | Waveform Length | Channels | ID |
|---|---|---|---|---|---|---|
SDG1022X Plus | 25 MHz | 1 GSa/s | 16-bit | 8 Mpts | 2 | f86ceae2-ceb8-403b-b6a3-aa5c0a78e229 |
SDG1032X Plus | 30 MHz | 1 GSa/s | 16-bit | 8 Mpts | 2 | ffaf413c-47b7-4f62-a7e1-0cedacce8aef |
SDG1062X Plus | 60 MHz | 1 GSa/s | 16-bit | 8 Mpts | 2 | 26d0e3fe-c0d5-444d-88d6-147cfc78f3be |
bottom of page





